Chronology
| Period | Event |
|---|---|
| 2024 | Cooperation initiated with a Polish entity associated with the Humans ecosystem. |
| 2025 | Operational and invoicing responsibilities transitioned to a Singapore entity. |
| 2025–2026 | Infrastructure operations, DevOps/SRE, CI/CD and operational support services continued. |
| 2025–2026 | Repeated payment follow-ups and internal escalation acknowledgements documented in correspondence. |
| 2026 | Outstanding invoices remained unresolved despite repeated follow-ups. |
| 2026 | Debt documentation package prepared for Coface-related escalation and evidence preservation. |
| 2026 | Public dossier prepared following unresolved payment status. |
Communication pattern
Correspondence reviewed by the author indicates repeated acknowledgements of invoice receipt and internal escalation without confirmed payment resolution.